1AAC PLAYER STATISTICS

Combat statistics, weapons and hit-location analytics collected from the 1AAC server.

Friends and Fun
Tracked Players
9
Player Kills
13
NPC Kills
300
Animal Kills
95
Global Headshot Rate
37.3%
LEADERBOARD
#PlayerPlayer KillsDeathsK/DHeadshotsHS %NPCAnimalsDamage
1 Fl3x476561198012446219 933.00 78439.5%2385245,335
2 [NPN]lk^*#76561199527317385 212.00 12931.5%393411,661
3 Dum Dum76561198984268130 190.11 3937.9%023,198
4 DrSicK76561198247113354 130.33 1145.8%221,228
5 BootSon76561199528104592 030.00 2120.2%801,675
6 Pl1xusz76561198166708709 030.00 00.0%142,137
7 kingmarceguy76561199212970010 030.00 3248.5%1213,382
8 250250 010.00 00.0%000
9 422422 030.00 00.0%000
PLAYER PROFILE

250

250
Player Kills0
Deaths1
K/D Ratio0.00
Headshot Rate0.0%
Headshots0
Total Hits0
NPC Kills0
Animal Kills0
Damage Dealt0
HIT LOCATION HEATMAP

All human hit locations

0
recorded bone hits
Headshots0
Damage0
Low
High
EXACT RUST HIT BONES
No hit-bone information has been imported yet.
WEAPON PERFORMANCE
No weapon statistics yet.